DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
RAMOXICILLIN | 250 / 500mg | TABLETS |
250 / 500 mg/ | CAPSULES | |
125 / 250 mg | DRY SYRUP | |
250 / 500 mg | POWDER FOR INJECTION | |
AMOXICILLIN AND POTASSIUM CLAVULANATE | 375 / 625 mg, 1 g | TABLETS |
228.5 / 457 / | DRY SYRUP | |
312.5 / 156.25 mg | ||
600 mg, 1.2 g | POWDER FOR INJECTION | |
AMPICILLIN AND CLOXACILLIN | 125 + 125 mg | TABLETS |
250 + 250 mg | CAPSULES | |
250 mg | DRY SYRUP | |
250 + 250 mg | POWDER FOR INJECTION | |
AMPICILLIN AND SULBACTAM | 250 + 125 mg | TABLETS |
750 mg / 1.5 g | POWDER FOR INJECTION | |
BENZATHINE BENZYL PENICILLIN | 600000 / 1200000 IU | POWDER FOR INJECTION |
2400000 / 4800000 IU | POWDER FOR INJECTION | |
FORTIFIED PROCAINE PENICILLIN | 300000 / 1500000 IU | POWDER FOR INJECTION |
IMIPENEM AND CILASTATIN | 500 + 500 mg | POWDER FOR INJECTION |
MEROPENEM | 500 mg / 1 g | POWDER FOR INJECTION |
PIPERACILLIN AND TAZOBACTAM | 2 + 0.25 / 4 + 0.5 g | POWDER FOR INJECTION |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
LAMIVUDINE | 150 mg | TABLETS |
LAMIVUDINE + STAVUDINE + NEVIRAPINE | 150 + 30 + 200 mg | TABLETS |
LAMIVUDINE + ZIDOVUDINE + NEVIRAPINE | 30 +60 + 50/ | TABLETS |
150 + 300 + 200 mg | TABLETS | |
LAMIVUDINE + TENOFOVIR | 300 + 300 mg | TABLETS |
LAMIVUDINE + ZIDOVUDINE | 30 + 60 / 150 + 300 mg | TABLETS |
TENOFOVIR + LAMIVUDINE + EFAVIRENZ | 300+300+600 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
CEFEPIME | 250 + 500 mg, 1 g | POWDER FOR INJECTION |
CEFIXIME | 50 / 100 / 200 / 400 mg | TABLETS |
100 / 200 / 400 mg | CAPSULE | |
50 / 100 mg | DRY SYRUP | |
CEFOPERAZONE AND SULBACTAM | 500 + 500/ | POWDER FOR INJECTION |
1000 + 500 mg | POWDER FOR INJECTION | |
CEFOTAXIME | 250 / 500 mg, 1 gm | POWDER FOR INJECTION |
CEFTAZIDIME | 125 / 250 / 500 mg, 1 gm | POWDER FOR INJECTION |
CEFTRIAXONE | 125 / 250 / 500 mg, 1 gm | POWDER FOR INJECTION |
CEFTRIAXONE AND SULBACTAM | 1000 + 500 mg | POWDER FOR INJECTION |
CEFTRIAXONE AND TAZOBACTAM | 1000 + 125 mg | POWDER FOR INJECTION |
CEFUROXIME AXETIL | 125 / 250 / 500 mg | TABLETS |
125 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
ALBENDAZOLE | 400 mg | TABLETS |
200 mg / 5 ml/ | SUSPENSION | |
200 mg / ml | SUSPENSION | |
NITROFURAZONE AND FURAZOLDINE | (25 + 3.6)% | POWDER |
PRAZIQUANTEL | 600 mg | TABLETS |
NITAZOXANIDE | 500 mg | TABLETS |
NITAZOXANIDE | 1000 mg / 5 ml | ORAL SUSPENSION |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
LAMIVUDINE | 10 mg | TABLETS |
25 mg / 5 ml | ELIXIER | |
25 mg / ml | INJECTION | |
ALBUTAMOL | 2 mg / 4 mg | TABLETS |
1 mg/ml; 0.5 mg/ml | INJECTION | |
5 mg/ml | ORAL SOLUTION | |
5 mg/ml | NEBULIZER | |
THEPHYLLINE | 250 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
CETRIZINE HYDROCHLORIDE | 10 mg | TABLETS |
5 mg/ 5 ml | SYRUP |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
BACITRACIN | 500 IU/gm, 15 gm | OINTMENT |
FUSIDIC ACID | 2 % w/w | OINTMENT |
SILVER SULFADIAZINE | 1 % w/w | CREAM |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
AZITHROMYCIN | 250 / 500 / 1000 mg | TABLETS |
250 mg | CAPSULES | |
100 mg/ 5 ml | DRY SYRUP | |
200 mg/ 5 ml | DRY SYRUP | |
CO-TRIMOXAZOLE | 480 mg / 960 mg | TABLETS |
240 mg | ORAL SOLUTION | |
GENTAMICIN | 10 mg/ ml, | INJECTION |
20 mg/ ml, | ||
40 mg / ml | ||
0.3 % w/v | EYE DROP | |
KANAMYCIN | 500 mg / 1gm | POWDER FOR INJECTION |
LEVOFLOXACIN | 500 mg | TABLETS |
LINEZOLID | 600 mg | TABLETS |
MOXIFLOXACIN | 25 mg / 5 ml | EYE DROPS |
NETILMICIN SULPHATE | 50 mg/ ml, | INJECTION |
100 mg/ ml | ||
SPIRAMYCIN | 3 MIU | TABLETS |
SECNIDAZOLE | 1000 MG | TABLET |
TOBRAMYCIN | 40 mg / ml | INJECTION |
0.3 % W/V | EYE DROPS | |
VANCOMYCIN | 500 mg, 1 gmI.V. | INFUSION |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
AMLODIPINE BESYLATE | 2.5/5 /10 mg | TABLETS |
ATORVASTATIN | 10/20/40 mg/ | TABLETS |
CLOPIDOGREL | 75 mg | TABLETS |
ISOSORBIDE DINITRATE (SUBLINGUAL) | 5/10 mg(SUBLINGUAL) | TABLETS |
LIDOCAINE AND ADRENALINE | 20+0.0125 mg/ml | INJECTION |
/ 21.33 +0.0125 mg/ml | ||
NOREPINEPHRINE BITARTRATE | 2mg/ml | INJECTION |
FUROSEMIDE | 10 mg/ml | INJECTION |
HEPARIN | 1000/5000 units/ml | INJECTION |
PENTOXIFYLLINE | 400 mg | TABLETS |
ROSUVASTATIN | 20mg/ml | INJECTION |
10/ 20/ 40 mg | TABLETS | |
SIMVASTATIN | 10/20 mg | TABLETS |
SPIRONOLACTONE | 25 mg | TABLETS |
TELMISARTAN | 40 mg | TABLETS |
BESILATE + HYDROCHLOROTHIAZIDE | 40,5,12.5 mg | TABLETS |
DIGOXIN | 250 mcg/62.5 mcg | ORAL SUSPENSION |
PHENOBARBITAL | 25 mcg | INJECTION |
15/30/50/60/ 100 mg | TABLETS | |
PREGABALIN | 75 mg | TABLETS (SR) |
QUETIPINE FUMARATE TABLET | 200 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
GLIMEPIRIDE | 1⁄2/4 mg | TABLETS |
GLIMEPIRIDE AND METFORMIN HCl SR (BI- LAYER) | 2 mg + 500 mg | TABLETS |
1 mg+ 500 mg | ELIXIER | |
METFORMIN Hcl | 500/850/1000 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
ETHAMBUTOL | 200/ 400/800 mg | TABLETS |
ETHIONAMIDE | 250 mg | TABLETS |
ISONIAZIDE | 300 mg | TABLETS |
PYRAZINAMIDE | 1000 /750 mg | TABLETS |
RIFAMPICIN | 150/ 300/450/ 600 mg | TABLETS |
150/300/450/600 mg | CAPSULES | |
RIFAMPICIN, ISONIAZID AND PYRIDOXINE | 450/300/10 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
AMPHOTERICIN B | 50 mg | POWDER FOR INJECTION |
CLOTRIMAZOLE | 200 mg | PESSARIES |
KETOCONAZOLE | 200 mg | TABLETS |
2% | CREAM | |
KETOCONAZOLE+ CLINDAMYCIN | 400mg+100mg | VAGINAL INSERT |
MICONAZOLE NITRATE | 200 mg | TABLETS |
NYSTATIN | 5,00,000 Units | TABLETS |
100000 Units | 100000 Units | |
TERBINAFINE | 250 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
ARTEMETHER | 80mg | INJECTION |
ARTEMETHER AND LUMEFANTRINE | (20+120)/(40+240) / | TABLETS |
80+480) mg | ||
(180+1080) mg/60 ml | DRY SYRUP | |
ARTESUNATE | 50/100mg | TABLETS |
30/60/120mg | POWDER FOR INJECTION | |
64.5mg/ml | INJECTION | |
α-β ARTEETHER | 75mg/ml | INJECTION |
MEFLOQUINE | 250 mg | TABLET |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
BISACODYL | 5mg | TABLETS |
ESOMEPRAZOLE | 20/40mg | TABLETS |
20/40mg | CAPSULES | |
40mg | POWDER FOR INJECTION | |
DIPYRONE + HYOSCINE BUTYL BROMIDE | 4 mg+500 mg | INJECTION |
PANTOPRAZOLE | 20/40mg | TABLETS |
40mg | POWER FOR INJECTION | |
RABEPRAZOLE | 20mg | TABLETS |
20mg | CAPSULES |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
ACECLOFENAC | 100 / 200 mg | TABLETS |
DICLOFENAC POTASSIUM | 50/100mg | TABLETS |
IBUPROFEN | 200/400/600mg | TABLETS |
100mg/5ml, 200mg/5ml, | SUSPENSION | |
400mg/5ml | ||
KETOPROFEN | 50 mg/ml | INJECTION |
200mg | CAPSULES | |
METHYL SALICYLATE AND MENTHOL | (30 +8)%w/w | CREAM |
PIROXICAM | 20 mg | CAPSULES |
10 mg/ml | INJECTION | |
TRAMADOL | 100/150 mg | TABLETS |
50 mg | CAPSULES | |
THIOCOLCHICOSIDE INJECTION | 4mg/2ml | INJECTION |
KETOROLEC TROMETHAMINE | 30 mg | INJECTION |
10 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
ASCORBIC ACID/ VITAMIN C | 100mg | TABLETS |
500mg/2ml | INJECTION | |
100mg/5ml | SYRUP | |
COLECALCIFEROL | 3,00,000 IU/ml | INJECTION |
FOLIC ACID | 5mg | TABLETS |
10/20mg/ml | SUSPENSION | |
5mg/ml | INJECTION | |
IBANDRONIC ACID | 150mg | TABLETS / CAPSULES |
IRON DEXTRAN | Equivalent to Iron 5.0% w/v & Dextran |
INJECTION |
20.0%w/v | INJECTION | |
ZINC SULPHATE | 20 mg & 10 mg | TABLETS |
FERROUS SULPHATE | 150 mg/ 5 ml | SYRUP |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
BIPERIDEN | 2 mg /5 mg | TABLETS |
5 mg/ml | INJECTION | |
BROMAZEPAM | 3 mg | TABLETS |
BUSPIRONE HCL | 5 / 10 mg | TABLETS |
CARBAMAZEPINE | 200 mg / 400 mg | TABLETS |
CITICOLINE | 250 mg / 500 mg | CAPSULES |
100 mg/ml | ORAL DROPS | |
125mg/ml, 250mg/ml | INJECTION | |
DOPAMINE HCL | 40 mg/ml | INJECTION |
FLUPHENAZINE | 25 mg/ml | INJECTION |
GABAPENTIN | 300 mg | CAPSULES |
HALOPERIDOLE DECANOATE | 50 mg/ml | INJECTION |
2 mg/ml USP | ORAL SOLUTION | |
LEVODOPA AND CARBIDOPA | 250 mg + 25 mg | TABLETS |
MIDAZOLAM | 5 mg/ml | INJECTION |
OLANZAPINE | 5 mg / 10 mg | TABLETS |
PHENOBARBITAL | 15 mg / 30mg | TABLETS |
60 mg/ml, 100 mg/ml | INJECTION | |
PREGABALIN | 75/150 mg | CAPSULES |
SODIUM VALPROATE & VALPROIC ACID | 333 mg + 145 mg | TABLETS |
LEVETIRACETAM | 250 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
BUPIVACAINE HCL | 2.5 mg/ml, 5mg/ml | INJECTION |
ATRACURIUM BESYLATE | 10 mg/ml | INJECTION |
KETAMINE | 50 mg/ml, 10 mg/ml | INJECTION |
LIDOCAINE | 2 % w/v | GEL |
0.5 % / 1 % / 2 % | INJECTION | |
THIOPENTAL SODIUM | 1 gm | POWDER FOR INJECTION |
VECURONIUM BROMIDE | 4mg/ml | INJECTION |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
ACYCLOVIR | 200 mg / 800 mg | TABLETS |
VECURONIUM BROMIDEVALACYCLOVIR | 500 mg | TABLETS |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
DANAZOLE (HORMONE ANALOG) | 200 mg | TABLETS |
50 mg/ 100 mg | CAPSULES | |
DEXAMETHASONE SODIUM PHOSPHATE | 4 mg/ml | INJECTION |
HYDROCORTISONE ACETATE | 1 % w/v / 0.5 % w/w | CREAM |
LEVOTHYROXINE SODIUM (HORMONE ANALOG) | 50/100 mcg | TABLETS |
METHYL PREDNISOLONE | 16 mg | TABLETS |
TRIAMCINOLONE ACETONIDE | 40mg/ml | INJECTION |
MEDROXY PROGESTERONE | 150 mg/ ml | LIQUID INJECTION |
NORETHISTERONE ENANTHATE + ESTRADIOL VALERATE | 50+5 mg/ml | LIQUID INJECTION |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
ERGOMETRIN | 0.5 mg/ ml | INJECTION |
METHYL ERGOMETRINE (ERGOT ALKLOID) | 0.125 mg | TABLETS |
0.2mg/ ml | INJECTION | |
OXYTOCINE5 IU/ ml | 10 IU/ ml | INJECTION |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
DACTINOMYCIN D | 500 mcg | POWDER FOR INJECTION |
L-ASPARAGINASA | 10000 iu | POWDER FOR INJECTION |
CARBO-PLATIN | 450 mg | LIQUID INJECTION |
DACARBAZINA | 100/ 200mg | POWDER FOR INJECTION |
DAUNORIBICIN | 20 mg vial | POWDER FOR INJECTION |
DOCETAXEL | 20mg/ml | LIQUID INJECTION |
EPIRUBICIN | 10 mg/5ml, 50 mg/25 ml | POWDER FOR INJECTION |
ETOPOSIDE | 50/100 mg | CAPSULE |
FLUOROURACIL INJECTION | 250 mg/5 ml | LIQUID INJECTION |
IFOSFAMIDA | 1000 mg | POWDER FOR INJECTION |
MITOMYCIN | 20 mg | POWDER FOR INJECTION |
OXALIPLATINE | 100 mg/20 ml | LIQUID INJECTION |
PACLITAXEL vial | 300 mg/50 ml | LIQUID INJECTION |
VINBLASTINE SULPHATE | 10 mg/10 ml | LIQUID INJECTION |
DRUG NAME | DOSE | DOSAGE FORM |
---|---|---|
APRIPITANT | 80 mg/125 mg | CAPSULE |
ATROPINE SULPHATE | 1 mg /ml; 1.2 mg/ml | INJECTION |
BICALUTAMIDE | 50/150 mg | TABLETS |
CARBOCESTEINE | 250/5 ml | SYRUP |
BRIMONIDINE TARTRATE | 0.2 % w/v | EYE DROPS |
LEUCOVORIN (ANTIDOT IN POISINING) | 10 mg/ ml; 7.5 mg/ml | INJECTION |
SILDENAFIL CITRATE(ERECTILE DYSFUNCTION) | 50 mg,100 mg | TABLETS |
TADALAFIL(ERECTILE DYSFUNCTION) | 20 mg | TABLETS |
TROPICAMIDE | 10 mg/ml | EYE DROPS |
XYLOMETAZOLINE HCL | 0.5 mg/ml | NASAL DROPS |
PROTAMINE SULPHATE INJECTION | 10MG/ML10 mg/ ml | INJECTION |
BACTERIOSTATIC WATER FOR INJECTION | 9 mg /ml; | INJECTION |
20 ml | INJECTION |